GANX	2021-03-31	100000	0.00	0.00	-100.00
GANX	2021-04-30	200000	78441.56	6493.51	-60.78
GANX	2021-05-31	300000	160693.32	15174.06	-46.44
GANX	2021-06-30	400000	244419.02	24441.90	-38.90
GANX	2021-07-31	500000	273507.93	34188.49	-45.30
GANX	2021-08-31	600000	363564.65	46610.85	-39.41
GANX	2021-09-30	700000	442100.81	59382.24	-36.84
GANX	2021-10-31	800000	507481.74	72914.04	-36.56
GANX	2021-11-30	900000	630738.56	87118.59	-29.92
GANX	2021-12-31	1000000	550184.60	101323.13	-44.98
GANX	2022-01-31	1100000	478821.95	119705.49	-56.47
GANX	2022-02-28	1200000	522812.15	141683.51	-56.43
GANX	2022-03-31	1300000	684357.37	167324.53	-47.36
GANX	2022-04-30	1400000	652343.59	190743.74	-53.40
GANX	2022-05-31	1500000	656321.94	220242.26	-56.25
GANX	2022-06-30	1600000	914084.24	253912.29	-42.87
GANX	2022-07-31	1700000	1125268.34	282730.74	-33.81
GANX	2022-08-31	1800000	1063882.60	308371.76	-40.90
GANX	2022-09-30	1900000	1100335.67	337526.28	-42.09
GANX	2022-10-31	2000000	1234733.25	369680.62	-38.26
GANX	2022-11-30	2100000	1214847.05	399620.74	-42.15
GANX	2022-12-31	2200000	1453100.56	464249.36	-33.95
GANX	2023-01-31	2300000	1833785.01	464249.36	-20.27
GANX	2023-02-28	2400000	2036063.17	489438.28	-15.16
GANX	2023-03-31	2500000	2482682.34	515079.31	-0.69
GANX	2023-04-30	2600000	2694346.96	535655.44	3.63
GANX	2023-05-31	2700000	2557516.95	554775.90	-5.28
GANX	2023-06-30	2800000	2578535.32	575565.92	-7.91
GANX	2023-07-31	2900000	2372058.11	597495.74	-18.20
GANX	2023-08-31	3000000	2060876.70	622621.37	-31.30
GANX	2023-09-30	3100000	2140108.52	652472.12	-30.96
GANX	2023-10-31	3200000	1956148.92	683968.18	-38.87
GANX	2023-11-30	3300000	1538256.44	718811.39	-53.39
GANX	2023-12-31	3400000	2495328.35	764265.93	-26.61
GANX	2024-01-31	3500000	3064467.68	791852.14	-12.44
GANX	2024-02-29	3600000	3674514.06	818377.34	2.07
GANX	2024-03-31	3700000	3165155.43	839563.78	-14.46
GANX	2024-04-30	3800000	2536423.24	865673.44	-33.25
GANX	2024-05-31	3900000	2293325.81	899343.47	-41.20
GANX	2024-06-30	4000000	1202981.48	939829.30	-69.93
GANX	2024-07-31	4100000	1111444.26	1029115.02	-72.89
GANX	2024-08-31	4200000	1324565.60	1215197.76	-68.46
GANX	2024-09-30	4300000	2163051.98	1215197.76	-49.70
GANX	2024-10-31	4400000	3190433.43	1276173.37	-27.49
GANX	2024-11-30	4500000	2453854.91	1319276.82	-45.47
GANX	2024-12-31	4600000	2973066.62	1376419.68	-35.37
GANX	2025-01-31	4700000	3023584.42	1419523.13	-35.67
GANX	2025-02-28	4800000	3122195.54	1465819.42	-34.95
GANX	2025-03-31	4900000	2898168.65	1517365.81	-40.85
GANX	2025-04-30	5000000	3223859.51	1572614.43	-35.52
GANX	2025-05-31	5100000	2864720.17	1618485.99	-43.83
GANX	2025-06-30	5200000	3006538.95	1670299.46	-42.18
GANX	2025-07-31	5300000	2531630.91	1733993.73	-52.23
GANX	2025-08-31	5400000	3688841.98	1853689.43	-31.69
GANX	2025-09-30	5500000	3281030.25	1853689.43	-40.34
GANX	2025-10-31	5600000	3559083.62	1853689.43	-36.44
GCTK	2015-10-31	100000	0.00	0.00	-100.00
GCTK	2015-11-30	200000	80000.00	0.26	-60.00
GCTK	2015-12-31	300000	157500.00	0.58	-47.50
GCTK	2016-01-31	400000	330335.71	0.94	-17.42
GCTK	2016-02-29	500000	421492.06	1.23	-15.70
GCTK	2016-03-31	600000	474083.69	1.52	-20.99
GCTK	2016-04-30	700000	574083.69	1.84	-17.99
GCTK	2016-05-31	800000	674083.69	2.16	-15.74
GCTK	2016-06-30	900000	698983.02	2.49	-22.34
GCTK	2016-07-31	1000000	554849.32	2.85	-44.52
GCTK	2016-08-31	1100000	798916.17	3.36	-27.37
GCTK	2016-09-30	1200000	742711.06	3.78	-38.11
GCTK	2016-10-31	1300000	842711.06	4.29	-35.18
GCTK	2016-11-30	1400000	1118534.16	4.80	-20.10
GCTK	2016-12-31	1500000	1118841.27	5.74	-25.41
GCTK	2017-01-31	1600000	1163594.92	5.74	-27.28
GCTK	2017-02-28	1700000	948868.06	6.24	-44.18
GCTK	2017-03-31	1800000	1036301.06	6.80	-42.43
GCTK	2017-04-30	1900000	1162456.33	7.45	-38.82
GCTK	2017-05-31	2000000	1420263.37	8.09	-28.99
GCTK	2017-06-30	2100000	1351345.22	8.66	-35.65
GCTK	2017-07-31	2200000	1523912.48	9.30	-30.73
GCTK	2017-08-31	2300000	2783849.96	9.91	21.04
GCTK	2017-09-30	2400000	3394084.47	10.24	41.42
GCTK	2017-10-31	2500000	3699618.85	10.54	47.98
GCTK	2017-11-30	2600000	3470318.55	10.83	33.47
GCTK	2017-12-31	2700000	1736338.54	11.13	-35.69
GCTK	2018-01-31	2800000	1772066.69	11.77	-36.71
GCTK	2018-02-28	2900000	1460587.24	12.48	-49.63
GCTK	2018-03-31	3000000	2028763.41	13.34	-32.37
GCTK	2018-04-30	3100000	2347098.12	14.00	-24.29
GCTK	2018-05-31	3200000	2390188.86	14.59	-25.31
GCTK	2018-06-30	3300000	1960505.53	15.23	-40.59
GCTK	2018-07-31	3400000	2097969.27	16.01	-38.30
GCTK	2018-08-31	3500000	1170336.49	18.30	-66.56
GCTK	2018-09-30	3600000	1355877.64	18.30	-62.34
GCTK	2018-10-31	3700000	766251.39	19.65	-79.29
GCTK	2018-11-30	3800000	294525.47	22.21	-92.25
GCTK	2018-12-31	3900000	1160369.04	29.75	-70.25
GCTK	2019-01-31	4000000	1131119.23	32.37	-71.72
GCTK	2019-02-28	4100000	1346536.66	35.23	-67.16
GCTK	2019-03-31	4200000	738028.91	37.85	-82.43
GCTK	2019-04-30	4300000	770986.59	42.98	-82.07
GCTK	2019-05-31	4400000	984593.54	48.55	-77.62
GCTK	2019-06-30	4500000	1251454.09	53.48	-72.19
GCTK	2019-07-31	4600000	1942944.81	59.31	-57.76
GCTK	2019-08-31	4700000	2045661.73	65.57	-56.48
GCTK	2019-09-30	4800000	2045661.73	65.57	-57.38
GCTK	2019-10-31	4900000	2360227.90	68.77	-51.83
GCTK	2019-11-30	5000000	4068140.86	70.48	-18.64
GCTK	2019-12-31	5100000	3381251.21	72.25	-33.70
GCTK	2020-01-31	5200000	2320834.14	74.39	-55.37
GCTK	2020-02-29	5300000	2275584.09	77.59	-57.06
GCTK	2020-03-31	5400000	2518395.12	80.72	-53.36
GCTK	2020-04-30	5500000	2945694.50	83.92	-46.44
GCTK	2020-05-31	5600000	2571919.80	86.77	-54.07
GCTK	2020-06-30	5700000	2618083.86	90.72	-54.07
GCTK	2020-07-31	5800000	2203851.78	94.18	-62.00
GCTK	2020-08-31	5900000	1996671.54	98.46	-66.16
GCTK	2020-09-30	6000000	3345392.49	102.12	-44.24
GCTK	2020-10-31	6100000	3361089.12	105.10	-44.90
GCTK	2020-11-30	6200000	3057082.56	108.87	-50.69
GCTK	2020-12-31	6300000	3113234.19	112.43	-50.58
GCTK	2021-01-31	6400000	2986950.09	116.04	-53.33
GCTK	2021-02-28	6500000	3183713.73	120.05	-51.02
GCTK	2021-03-31	6600000	2750129.79	123.71	-58.33
GCTK	2021-04-30	6700000	3483412.98	127.60	-48.01
GCTK	2021-05-31	6800000	3575761.26	130.98	-47.42
GCTK	2021-06-30	6900000	4305891.76	134.64	-37.60
GCTK	2021-07-31	7000000	4298430.99	137.77	-38.59
GCTK	2021-08-31	7100000	5148791.73	140.68	-27.48
GCTK	2021-09-30	7200000	4986624.27	143.29	-30.74
GCTK	2021-10-31	7300000	4082442.50	146.32	-44.08
GCTK	2021-11-30	7400000	3148075.00	149.91	-57.46
GCTK	2021-12-31	7500000	3869849.36	154.67	-48.40
GCTK	2022-01-31	7600000	3256799.68	158.67	-57.15
GCTK	2022-02-28	7700000	3340983.70	163.53	-56.61
GCTK	2022-03-31	7800000	3675417.18	168.29	-52.88
GCTK	2022-04-30	7900000	2987612.58	173.50	-62.18
GCTK	2022-05-31	8000000	2909186.13	179.58	-63.64
GCTK	2022-06-30	8100000	2881017.09	185.75	-64.43
GCTK	2022-07-31	8200000	2771998.11	192.50	-66.20
GCTK	2022-08-31	8300000	2254768.81	199.89	-72.83
GCTK	2022-09-30	8400000	2494264.34	208.90	-70.31
GCTK	2022-10-31	8500000	2404650.18	217.81	-71.71
GCTK	2022-11-30	8600000	2150268.06	226.82	-75.00
GCTK	2022-12-31	8700000	2102838.68	248.56	-75.83
GCTK	2023-01-31	8800000	1923873.68	248.56	-78.14
GCTK	2023-02-28	8900000	1897523.48	262.45	-78.68
GCTK	2023-03-31	9000000	564214.38	276.58	-93.73
GCTK	2023-04-30	9100000	809270.16	321.14	-91.11
GCTK	2023-05-31	9200000	881038.70	366.18	-90.42
GCTK	2023-06-30	9300000	844035.79	407.75	-90.92
GCTK	2023-07-31	9400000	865216.13	456.34	-90.80
GCTK	2023-08-31	9500000	799135.02	512.27	-91.59
GCTK	2023-09-30	9600000	909122.09	576.12	-90.53
GCTK	2023-10-31	9700000	697212.84	645.57	-92.81
GCTK	2023-11-30	9800000	1044535.81	740.81	-89.34
GCTK	2023-12-31	9900000	1254891.13	798.28	-87.32
GCTK	2024-01-31	10000000	1079512.98	856.76	-89.20
GCTK	2024-02-29	10100000	1687792.47	937.66	-83.29
GCTK	2024-03-31	10200000	1970015.28	991.95	-80.69
GCTK	2024-04-30	10300000	3347772.23	1042.92	-67.50
GCTK	2024-05-31	10400000	2990379.82	1074.13	-71.25
GCTK	2024-06-30	10500000	2680535.35	1111.33	-74.47
GCTK	2024-07-31	10600000	1662819.61	1154.74	-84.31
GCTK	2024-08-31	10700000	3898284.14	1249.93	-63.57
GCTK	2024-09-30	10800000	3614799.78	1249.93	-66.53
GCTK	2024-10-31	10900000	2594560.30	1286.98	-76.20
GCTK	2024-11-30	11000000	389250.14	1334.88	-96.46
GCTK	2024-12-31	11100000	751623.19	1679.23	-93.23
GCTK	2025-01-31	11200000	149090.63	1941.28	-98.67
GCTK	2025-02-28	11300000	73714.88	3403.27	-99.35
GCTK	2025-03-31	11400000	90421.86	8611.61	-99.21
GCTK	2025-04-30	11500000	166277.36	16019.01	-98.55
GCTK	2025-05-31	11600000	199234.02	25542.82	-98.28
GCTK	2025-06-30	11700000	231997.09	38666.18	-98.02
GCTK	2025-07-31	11800000	335261.37	54514.04	-97.16
GCTK	2025-08-31	11900000	397786.00	94262.09	-96.66
GCTK	2025-09-30	12000000	621187.19	94262.09	-94.82
GCTK	2025-10-31	12100000	697539.48	94262.09	-94.24
GTEN	2025-06-30	100000	0.00	0.00	-100.00
GTEN	2025-07-31	200000	101761.25	9784.74	-49.12
GTEN	2025-08-31	300000	297302.24	29218.89	-0.90
GTEN	2025-09-30	400000	298324.90	29218.89	-25.42
GTEN	2025-10-31	500000	298909.26	29218.89	-40.22
GBX	2015-10-31	100000	0.00	0.00	-100.00
GBX	2015-11-30	200000	84341.55	2489.42	-57.83
GBX	2015-12-31	300000	178403.92	5469.16	-40.53
GBX	2016-01-31	400000	221968.08	8583.45	-44.51
GBX	2016-02-29	500000	316070.66	12419.28	-36.79
GBX	2016-03-31	600000	451873.97	16348.55	-24.69
GBX	2016-04-30	700000	602070.93	20075.72	-13.99
GBX	2016-05-31	800000	675999.36	23553.98	-15.50
GBX	2016-06-30	900000	788087.63	27054.16	-12.43
GBX	2016-07-31	1000000	999212.78	30435.96	-0.08
GBX	2016-08-31	1100000	1136886.95	33546.38	3.35
GBX	2016-09-30	1200000	1289939.29	36542.19	7.49
GBX	2016-10-31	1300000	1240491.43	39380.68	-4.58
GBX	2016-11-30	1400000	1655812.21	42675.57	18.27
GBX	2016-12-31	1500000	1977045.03	47582.31	31.80
GBX	2017-01-31	1600000	2081726.16	47582.31	30.11
GBX	2017-02-28	1700000	2094697.80	49814.46	23.22
GBX	2017-03-31	1800000	2248058.03	52159.12	24.89
GBX	2017-04-30	1900000	2367243.00	54482.00	24.59
GBX	2017-05-31	2000000	2513259.11	56796.82	25.66
GBX	2017-06-30	2100000	2727945.64	58982.61	29.90
GBX	2017-07-31	2200000	2750680.40	61126.23	25.03
GBX	2017-08-31	2300000	2717017.40	63333.74	18.13
GBX	2017-09-30	2400000	3160209.17	65632.59	31.68
GBX	2017-10-31	2500000	3530630.32	67636.60	41.23
GBX	2017-11-30	2600000	3479390.73	69587.81	33.82
GBX	2017-12-31	2700000	3816816.10	71610.06	41.36
GBX	2018-01-31	2800000	3684201.02	73463.63	31.58
GBX	2018-02-28	2900000	3908397.95	75451.70	34.77
GBX	2018-03-31	3000000	3890170.86	77416.34	29.67
GBX	2018-04-30	3100000	3484013.73	79453.00	12.39
GBX	2018-05-31	3200000	4061384.71	81718.00	26.92
GBX	2018-06-30	3300000	4415913.98	83714.01	33.82
GBX	2018-07-31	3400000	4847112.24	85562.44	42.56
GBX	2018-08-31	3500000	5163141.33	89019.68	47.52
GBX	2018-09-30	3600000	5350082.52	89019.68	48.61
GBX	2018-10-31	3700000	4303119.89	90687.46	16.30
GBX	2018-11-30	3800000	4534531.58	92711.75	19.33
GBX	2018-12-31	3900000	3748663.59	94806.87	-3.88
GBX	2019-01-31	4000000	4125864.52	97285.18	3.15
GBX	2019-02-28	4100000	4109257.31	99618.36	0.23
GBX	2019-03-31	4200000	3290397.99	102091.16	-21.66
GBX	2019-04-30	4300000	3733931.38	105092.36	-13.16
GBX	2019-05-31	4400000	2935526.13	107884.10	-33.28
GBX	2019-06-30	4500000	3388950.36	111478.63	-24.69
GBX	2019-07-31	4600000	3316558.73	114720.12	-27.90
GBX	2019-08-31	4700000	2854128.59	122547.38	-39.27
GBX	2019-09-30	4800000	3691127.18	122547.38	-23.10
GBX	2019-10-31	4900000	3691611.06	126036.56	-24.66
GBX	2019-11-30	5000000	3639021.95	129318.48	-27.22
GBX	2019-12-31	5100000	4309084.52	132873.40	-15.51
GBX	2020-01-31	5200000	3275249.23	135958.87	-37.01
GBX	2020-02-29	5300000	3393954.31	140072.40	-35.96
GBX	2020-03-31	5400000	2558893.61	144244.29	-52.61
GBX	2020-04-30	5500000	2551742.27	150279.29	-53.60
GBX	2020-05-31	5600000	3319350.51	156425.57	-40.73
GBX	2020-06-30	5700000	3664990.15	161098.47	-35.70
GBX	2020-07-31	5800000	4260755.96	165594.87	-26.54
GBX	2020-08-31	5900000	4609825.35	169541.20	-21.87
GBX	2020-09-30	6000000	5090266.64	173138.32	-15.16
GBX	2020-10-31	6100000	4752684.08	176155.82	-22.09
GBX	2020-11-30	6200000	5996234.89	179689.39	-3.29
GBX	2020-12-31	6300000	6644511.04	182641.86	5.47
GBX	2021-01-31	6400000	6710128.22	185465.12	4.85
GBX	2021-02-28	6500000	8849722.03	188091.86	36.15
GBX	2021-03-31	6600000	8982380.32	190224.06	36.10
GBX	2021-04-30	6700000	9084315.35	192301.33	35.59
GBX	2021-05-31	6800000	8629728.86	194319.50	26.91
GBX	2021-06-30	6900000	8560637.85	196435.00	24.07
GBX	2021-07-31	7000000	8505944.74	198737.03	21.51
GBX	2021-08-31	7100000	8869202.82	201115.72	24.92
GBX	2021-09-30	7200000	8743492.24	203384.32	21.44
GBX	2021-10-31	7300000	8435693.35	205648.30	15.56
GBX	2021-11-30	7400000	8318103.00	208004.57	12.41
GBX	2021-12-31	7500000	9661565.54	210537.50	28.82
GBX	2022-01-31	7600000	8584690.59	212702.94	12.96
GBX	2022-02-28	7700000	9558441.09	215134.84	24.14
GBX	2022-03-31	7800000	11194754.39	217331.68	43.52
GBX	2022-04-30	7900000	9366227.92	219298.25	18.56
GBX	2022-05-31	8000000	9224688.73	221694.03	15.31
GBX	2022-06-30	8100000	8064561.13	224077.82	-0.44
GBX	2022-07-31	8200000	7219412.83	226882.87	-11.96
GBX	2022-08-31	8300000	6559140.17	230064.54	-20.97
GBX	2022-09-30	8400000	5670718.21	233651.34	-32.49
GBX	2022-10-31	8500000	8384233.06	237446.41	-1.36
GBX	2022-11-30	8600000	9220429.58	240177.90	7.21
GBX	2022-12-31	8700000	8240368.98	245761.09	-5.28
GBX	2023-01-31	8800000	7598932.86	245761.09	-13.65
GBX	2023-02-28	8900000	7996978.95	249049.48	-10.15
GBX	2023-03-31	9000000	8110150.32	252102.92	-9.89
GBX	2023-04-30	9100000	6749582.11	255182.68	-25.83
GBX	2023-05-31	9200000	7035456.32	258942.08	-23.53
GBX	2023-06-30	9300000	11314994.33	262528.88	21.67
GBX	2023-07-31	9400000	12233377.98	264849.07	30.14
GBX	2023-08-31	9500000	11361388.37	266949.91	19.59
GBX	2023-09-30	9600000	10769697.30	269242.43	12.18
GBX	2023-10-31	9700000	9403173.91	271846.60	-3.06
GBX	2023-11-30	9800000	10358253.06	274681.87	5.70
GBX	2023-12-31	9900000	12248437.43	277239.41	23.72
GBX	2024-01-31	10000000	12705323.28	279483.58	27.05
GBX	2024-02-29	10100000	14575677.51	281655.60	44.31
GBX	2024-03-31	10200000	14775598.69	283600.75	44.86
GBX	2024-04-30	10300000	14103468.09	285553.11	36.93
GBX	2024-05-31	10400000	15888313.04	287571.28	52.77
GBX	2024-06-30	10500000	14340140.75	289407.49	36.57
GBX	2024-07-31	10600000	14866565.44	291444.15	40.25
GBX	2024-08-31	10700000	14317330.39	295507.33	33.81
GBX	2024-09-30	10800000	15038367.87	295507.33	39.24
GBX	2024-10-31	10900000	17635654.13	297547.73	61.79
GBX	2024-11-30	11000000	20348617.25	299244.37	84.99
GBX	2024-12-31	11100000	18340068.34	300706.15	65.23
GBX	2025-01-31	11200000	20033146.36	302341.47	78.87
GBX	2025-02-28	11300000	17080910.55	303930.79	51.16
GBX	2025-03-31	11400000	15662788.21	305794.37	37.39
GBX	2025-04-30	11500000	13054924.36	307754.01	13.52
GBX	2025-05-31	11600000	13975629.26	310087.18	20.48
GBX	2025-06-30	11700000	14382626.96	312326.32	22.93
GBX	2025-07-31	11800000	14307656.24	314453.98	21.25
GBX	2025-08-31	11900000	14869039.15	318872.80	24.95
GBX	2025-09-30	12000000	14722356.74	318872.80	22.69
GBX	2025-10-31	12100000	14677714.74	318872.80	21.30
GOOD	2015-10-31	100000	0.00	0.00	-100.00
GOOD	2015-11-30	200000	90452.58	6199.63	-54.77
GOOD	2015-12-31	300000	188834.24	12942.72	-37.06
GOOD	2016-01-31	400000	285080.85	19935.72	-28.73
GOOD	2016-02-29	500000	401951.43	27012.86	-19.61
GOOD	2016-03-31	600000	549669.65	33557.37	-8.39
GOOD	2016-04-30	700000	667958.72	39688.58	-4.58
GOOD	2016-05-31	800000	758832.61	45630.35	-5.15
GOOD	2016-06-30	900000	872198.92	51639.96	-3.09
GOOD	2016-07-31	1000000	1047285.36	57543.15	4.73
GOOD	2016-08-31	1100000	1135832.27	63101.79	3.26
GOOD	2016-09-30	1200000	1279201.47	68663.53	6.60
GOOD	2016-10-31	1300000	1324045.33	74176.21	1.85
GOOD	2016-11-30	1400000	1476097.97	80266.34	5.44
GOOD	2016-12-31	1500000	1824158.35	90754.15	21.61
GOOD	2017-01-31	1600000	1782411.35	90754.15	11.40
GOOD	2017-02-28	1700000	1995806.49	95906.13	17.40
GOOD	2017-03-31	1800000	2082817.00	100765.22	15.71
GOOD	2017-04-30	1900000	2356110.67	105655.19	24.01
GOOD	2017-05-31	2000000	2242563.18	110145.54	12.13
GOOD	2017-06-30	2100000	2504680.08	114946.30	19.27
GOOD	2017-07-31	2200000	2541913.29	119450.81	15.54
GOOD	2017-08-31	2300000	2659879.22	124293.42	15.65
GOOD	2017-09-30	2400000	2871885.87	128957.60	19.66
GOOD	2017-10-31	2500000	2889445.55	133400.07	15.58
GOOD	2017-11-30	2600000	3147696.54	137815.08	21.07
GOOD	2017-12-31	2700000	2994835.10	142204.90	10.92
GOOD	2018-01-31	2800000	2793195.35	147010.28	-0.24
GOOD	2018-02-28	2900000	2577004.69	152395.31	-11.14
GOOD	2018-03-31	3000000	2743173.14	158199.14	-8.56
GOOD	2018-04-30	3100000	2845293.29	164088.42	-8.22
GOOD	2018-05-31	3200000	3192045.81	169789.68	-0.25
GOOD	2018-06-30	3300000	3365918.85	175125.86	2.00
GOOD	2018-07-31	3400000	3577722.84	180328.77	5.23
GOOD	2018-08-31	3500000	3791668.95	190440.43	8.33
GOOD	2018-09-30	3600000	3646934.18	190440.43	1.30
GOOD	2018-10-31	3700000	3717046.37	195737.04	0.46
GOOD	2018-11-30	3800000	3847569.64	201022.45	1.25
GOOD	2018-12-31	3900000	3695510.12	206222.66	-5.24
GOOD	2019-01-31	4000000	4225222.45	211790.59	5.63
GOOD	2019-02-28	4100000	4474764.48	216800.61	9.14
GOOD	2019-03-31	4200000	4604662.80	221697.77	9.63
GOOD	2019-04-30	4300000	4926043.32	226484.75	14.56
GOOD	2019-05-31	4400000	4866433.26	230965.04	10.60
GOOD	2019-06-30	4500000	5001789.84	235711.12	11.15
GOOD	2019-07-31	4600000	5111124.51	240410.37	11.11
GOOD	2019-08-31	4700000	5656285.77	249505.33	20.35
GOOD	2019-09-30	4800000	5863375.17	249505.33	22.15
GOOD	2019-10-31	4900000	5979853.33	253813.81	22.04
GOOD	2019-11-30	5000000	5878118.83	258038.57	17.56
GOOD	2019-12-31	5100000	5737534.67	262467.27	12.50
GOOD	2020-01-31	5200000	5696037.17	267168.73	9.54
GOOD	2020-02-29	5300000	5128472.71	271779.15	-3.24
GOOD	2020-03-31	5400000	3975420.51	276839.87	-26.38
GOOD	2020-04-30	5500000	4494865.18	284485.13	-18.28
GOOD	2020-05-31	5600000	5203821.24	290391.81	-7.07
GOOD	2020-06-30	5700000	5548724.54	295931.98	-2.65
GOOD	2020-07-31	5800000	5482925.42	301259.63	-5.47
GOOD	2020-08-31	5900000	6016949.36	306830.66	1.98
GOOD	2020-09-30	6000000	5260059.31	312169.68	-12.33
GOOD	2020-10-31	6100000	5165773.98	317893.78	-15.32
GOOD	2020-11-30	6200000	5860534.66	323965.43	-5.48
GOOD	2020-12-31	6300000	5930333.19	329462.96	-5.87
GOOD	2021-01-31	6400000	5935015.00	335122.26	-7.27
GOOD	2021-02-28	6500000	6364792.53	340727.65	-2.08
GOOD	2021-03-31	6600000	6767525.78	345988.03	2.54
GOOD	2021-04-30	6700000	7384526.24	350975.57	10.22
GOOD	2021-05-31	6800000	7707809.34	355690.32	13.35
GOOD	2021-06-30	6900000	8127152.55	360246.13	17.78
GOOD	2021-07-31	7000000	8453162.67	364674.83	20.76
GOOD	2021-08-31	7100000	8351368.92	369039.74	17.62
GOOD	2021-09-30	7200000	7853386.12	373437.27	9.07
GOOD	2021-10-31	7300000	8265488.57	378110.17	13.23
GOOD	2021-11-30	7400000	8502607.74	382655.63	14.90
GOOD	2021-12-31	7500000	9978545.91	387215.59	33.05
GOOD	2022-01-31	7600000	9070221.94	391126.42	19.35
GOOD	2022-02-28	7700000	8381854.79	395557.08	8.86
GOOD	2022-03-31	7800000	8811829.19	400173.89	12.97
GOOD	2022-04-30	7900000	8513755.56	404646.16	7.77
GOOD	2022-05-31	8000000	8308101.23	409467.76	3.85
GOOD	2022-06-30	8100000	7806770.90	414372.13	-3.62
GOOD	2022-07-31	8200000	8791708.80	419651.96	7.22
GOOD	2022-08-31	8300000	8094533.60	424464.28	-2.48
GOOD	2022-09-30	8400000	6661643.08	429783.42	-20.69
GOOD	2022-10-31	8500000	7667540.44	435903.38	-9.79
GOOD	2022-11-30	8600000	8385948.51	441598.14	-2.49
GOOD	2022-12-31	8700000	8368601.93	452356.86	-3.81
GOOD	2023-01-31	8800000	7685542.96	452356.86	-12.66
GOOD	2023-02-28	8900000	6269236.67	458277.52	-29.56
GOOD	2023-03-31	9000000	5881255.52	465657.60	-34.65
GOOD	2023-04-30	9100000	5656009.44	473702.65	-37.85
GOOD	2023-05-31	9200000	5637073.14	482213.29	-38.73
GOOD	2023-06-30	9300000	6071892.76	490856.33	-34.71
GOOD	2023-07-31	9400000	6634281.01	498818.11	-29.42
GOOD	2023-08-31	9500000	6658255.90	506331.26	-29.91
GOOD	2023-09-30	9600000	6249459.55	513935.82	-34.90
GOOD	2023-10-31	9700000	6244728.17	522571.40	-35.62
GOOD	2023-11-30	9800000	6635107.94	530808.64	-32.29
GOOD	2023-12-31	9900000	7129752.37	538500.94	-27.98
GOOD	2024-01-31	10000000	7000336.64	546048.11	-30.00
GOOD	2024-02-29	10100000	6855233.27	553734.51	-32.13
GOOD	2024-03-31	10200000	7772405.24	561589.97	-23.80
GOOD	2024-04-30	10300000	7606550.25	568926.72	-26.15
GOOD	2024-05-31	10400000	8292976.71	576301.36	-20.26
GOOD	2024-06-30	10500000	8322438.44	583212.21	-20.74
GOOD	2024-07-31	10600000	8884081.40	590304.40	-16.19
GOOD	2024-08-31	10700000	9228509.69	603565.06	-13.75
GOOD	2024-09-30	10800000	9801896.38	603565.06	-9.24
GOOD	2024-10-31	10900000	9604036.53	609780.10	-11.89
GOOD	2024-11-30	11000000	10851330.01	616202.70	-1.35
GOOD	2024-12-31	11100000	10099825.84	621910.47	-9.01
GOOD	2025-01-31	11200000	10181539.62	628102.42	-9.09
GOOD	2025-02-28	11300000	10294784.33	634305.89	-8.90
GOOD	2025-03-31	11400000	9596592.23	640627.00	-15.82
GOOD	2025-04-30	11500000	9145822.08	647262.70	-20.47
GOOD	2025-05-31	11600000	9390573.83	654395.37	-19.05
GOOD	2025-06-30	11700000	9476723.85	661320.58	-19.00
GOOD	2025-07-31	11800000	8787055.02	668217.13	-25.53
GOOD	2025-08-31	11900000	9190902.30	683338.47	-22.77
GOOD	2025-09-30	12000000	8418729.75	683338.47	-29.84
GOOD	2025-10-31	12100000	8309395.70	683338.47	-31.33
GNW	2015-10-31	100000	0.00	0.00	-100.00
GNW	2015-11-30	200000	103696.10	20533.88	-48.15
GNW	2015-12-31	300000	151792.99	40695.17	-49.40
GNW	2016-01-31	400000	186290.47	67010.96	-53.43
GNW	2016-02-29	500000	220581.74	104048.00	-55.88
GNW	2016-03-31	600000	394131.68	144370.58	-34.31
GNW	2016-04-30	700000	620373.58	180866.93	-11.38
GNW	2016-05-31	800000	760340.65	205497.47	-4.96
GNW	2016-06-30	900000	602859.51	233666.48	-33.02
GNW	2016-07-31	1000000	779138.83	272426.18	-22.09
GNW	2016-08-31	1100000	1457504.39	308140.46	32.50
GNW	2016-09-30	1200000	1633684.56	329371.88	36.14
GNW	2016-10-31	1300000	1445256.36	349095.75	11.17
GNW	2016-11-30	1400000	1600597.55	373971.37	14.33
GNW	2016-12-31	1500000	1615545.19	424027.62	7.70
GNW	2017-01-31	1600000	1424732.75	424027.62	-10.95
GNW	2017-02-28	1700000	1851130.16	452599.04	8.89
GNW	2017-03-31	1800000	1966436.40	477290.40	9.25
GNW	2017-04-30	1900000	2026311.46	501562.25	6.65
GNW	2017-05-31	2000000	1933058.30	528157.99	-3.35
GNW	2017-06-30	2100000	2093880.41	555405.95	-0.29
GNW	2017-07-31	2200000	1996023.87	581931.15	-9.27
GNW	2017-08-31	2300000	2097203.81	611429.67	-8.82
GNW	2017-09-30	2400000	2463690.78	639919.70	2.65
