
PPCB 12100000 1806395967.00 1020562704.22 14828.89

FTLF 12100000 1334496397.15 66228110.29 10928.90

QMMM 1600000 111275611.66 931956.53 6854.73

TSSI 12100000 668933983.05 37225042.22 5428.38

RGC 5200000 271079360.13 15852593.81 5113.06

NVDA 12100000 471886188.58 2515116.73 3799.89

DTST 12100000 421715142.62 97393799.09 3385.25

INOD 12100000 402067087.52 4778548.73 3222.87

QUBT 12100000 370019675.57 15029230.83 2958.01

CHRD 12100000 349348769.01 3524147.87 2787.18

CELH 12100000 307583752.15 5239927.57 2442.01

STRL 12100000 271886545.26 778375.48 2147.00

RGTI 5500000 114165102.71 2849852.69 1975.73

HYFT 12100000 246771955.46 146018903.61 1939.44

CLS 12100000 242528430.22 1037910.01 1904.37

PSIX 12100000 211279181.81 2289544.70 1646.11

APP 5500000 85927724.71 125853.48 1462.32

MSTR 12100000 186225063.02 529605.15 1439.05

SMCI 12100000 179195289.80 3448716.18 1380.95

QBTS 5900000 87219445.14 2667261.26 1378.30

DRUG 5600000 82479610.16 1548622.09 1372.85

IESC 12100000 173989364.13 454256.62 1337.93

FIX 12100000 163497962.47 199872.81 1251.22

DFDV 2800000 37225589.41 2357542.08 1229.49

DRS 12100000 159348393.29 3589736.33 1216.93

CAMT 12100000 158661618.21 1399996.61 1211.25

AXON 12100000 146953250.98 205382.52 1114.49

SUPX 1900000 22782663.36 303768.84 1099.09

MNPR 7100000 83542683.12 840554.22 1076.66

EU 12100000 141824941.97 43638443.68 1072.11

TSLA 12100000 141574288.36 329372.76 1070.04

VRNA 10300000 120143993.93 1125049.10 1066.45

SHOP 12100000 136796506.95 848929.55 1030.55

DAVE 5500000 58230872.77 286245.27 958.74

OKLO 5200000 54786851.93 430173.14 953.59

MFH 12100000 126513535.14 4301718.32 945.57

MOD 12100000 124952437.33 846503.87 932.66

CVNA 10300000 104619528.33 278450.78 915.72

ANET 12100000 122147882.48 839504.35 909.49

AXSM 12000000 119918119.86 996825.58 899.32

PLTR 6200000 61795550.48 357055.23 896.70

AVGO 12100000 119368887.20 352776.22 886.52

SEZL 2600000 25586630.70 299153.88 884.10

AEHR 12100000 118115535.33 3807721.91 876.16

FTAI 12100000 117080052.73 690005.06 867.60

IREN 4800000 45952852.48 910678.82 857.35

MDGL 12100000 114635779.74 258765.66 847.40

HOOD 5200000 48674251.71 327397.94 836.04

COOP 12100000 112239361.77 532470.07 827.60

AMD 12100000 112194705.82 681330.58 827.23

NVMI 12100000 111746842.78 347007.56 823.53

ATLC 12100000 111097017.16 1958346.87 818.16

LMB 12100000 108544028.50 1216588.51 797.06

VRT 8700000 76345052.84 476560.89 777.53

ASTS 7200000 62230740.91 918399.34 764.32

HROW 12100000 102730919.99 2261301.33 749.02

POWL 12100000 97663848.77 321199.27 707.14

VST 10900000 87733325.55 434344.88 704.89

WGS 6000000 47544483.49 402033.51 692.41

PWR 12100000 94887293.60 225294.51 684.19

RKLB 6000000 46837673.06 834004.15 680.63

BYRN 12100000 93074002.02 4118318.60 669.21

ABVX 2500000 19073629.75 227283.49 662.95

KTOS 12100000 92161187.26 958116.07 661.66

IONQ 5800000 43036040.05 587282.22 642.00

AMSC 12100000 88871257.89 1498672.16 634.47

AREC 10100000 73752986.19 19933239.25 630.23

VKTX 12100000 88013921.09 2961437.52 627.39

CRDO 4600000 33427410.01 232344.56 626.68

FRHC 9300000 67265038.26 393800.36 623.28

BBW 12100000 87171806.65 1427875.64 620.43

HWM 10800000 77696305.95 410548.51 619.41

HIVE 12100000 85450123.04 19202275.66 606.20

NTRA 12100000 84916786.35 507420.28 601.79

ESEA 12100000 84500292.46 1462448.84 598.35

OPXS 12100000 83582950.52 6555525.53 590.77

ENPH 12100000 82023673.82 2228904.23 577.88

EME 12100000 81989291.08 125287.35 577.60

INSM 12100000 81776937.89 520341.92 575.84

BOOT 12100000 81650467.87 476429.37 574.80

SMMT 12100000 81563586.46 3806046.91 574.08

DDS 12100000 81398836.09 132087.36 572.72

GFI 12100000 81146161.81 1925632.72 570.63

FICO 12100000 80624532.41 43565.52 566.32

DEC 5800000 38613955.63 2818536.95 565.76

KLAC 12100000 79866202.56 72503.47 560.05

APLD 4300000 28185095.82 1062385.79 555.47

BE 8800000 57098288.38 632387.73 548.84

ALM 12100000 78481222.34 12457336.50 548.61

MEDP 11100000 71393001.94 134073.89 543.18

PAYS 12100000 77688800.31 12253753.70 542.06

ESOA 12100000 77555192.36 7763282.70 540.95

MOB 3900000 24796038.11 2469724.92 535.80

LINC 12100000 76457178.59 3368157.53 531.88

HWKN 12100000 76177457.41 416543.39 529.57

UI 12100000 75630529.67 114181.70 525.05

BELFB 12100000 75469798.35 543065.39 523.72

CLMB 12100000 75458337.93 538988.13 523.62

CORT 12100000 74350745.78 843457.11 514.47

USLM 12100000 74241541.13 575070.00 513.57

LRCX 12100000 74136108.60 508443.25 512.70

ABTS 12100000 73833500.57 7277821.32 510.19

TBBK 12100000 73461044.63 964815.41 507.12

CPRX 12100000 73104728.97 3507904.44 504.17

AVAV 12100000 73046008.84 194976.53 503.69

UTI 12100000 72965446.16 2332654.88 503.02

ONDS 5900000 35467937.02 3579004.80 501.15

HMY 12100000 72328108.66 3978443.75 497.75

METC 10500000 62671250.92 1660165.59 496.87

SKE 12100000 71888758.14 4117340.32 494.12

ARGX 10200000 60395235.81 75494.04 492.11

THC 12100000 71153557.39 350510.13 488.05

FN 12100000 71034610.37 194083.63 487.06

ZEPP 9300000 54351561.70 1093592.77 484.43

TATT 12100000 69857578.16 1653433.80 477.34

JL 2200000 12658588.59 2051635.08 475.39

DRD 12100000 69601878.57 2431082.10 475.22

LRN 12100000 68998245.74 480623.06 470.23

CRS 12100000 68360843.72 276183.11 464.97

CCJ 12100000 67918029.88 806914.95 461.31

CECO 12100000 67677137.88 1346005.16 459.32

URI 12100000 67451009.47 68771.42 457.45

ACFN 12100000 67324683.48 2299340.23 456.40

LLY 12100000 67009440.51 79785.49 453.80

PRCH 7000000 38568837.53 2266089.10 450.98

GME 12100000 66430998.77 2617454.73 449.02

NRG 12100000 66151083.05 397829.47 446.70

TMC 5000000 27325549.15 3687658.53 446.51

SLNO 12100000 65894715.37 1112898.44 444.58

RMBS 12100000 65839027.60 658456.14 444.12

AGX 12100000 65719377.29 250588.63 443.14

RCAT 12100000 65621771.80 5090905.36 442.33

HNRG 12100000 65518802.10 3398278.00 441.48

RDNT 12100000 65432422.00 842766.91 440.76

TGLS 12100000 64886290.43 980303.49 436.25

BELFA 12100000 64713713.78 570818.67 434.82

CDNS 12100000 64338566.05 185269.58 431.72

KGC 12100000 64064487.76 2559508.03 429.46

HIMS 7400000 39099630.77 744187.86 428.37

IPX 4100000 21649740.39 392276.52 428.04

CLPT 12100000 63824889.43 2331077.11 427.48

CYBR 12100000 63759966.89 130018.89 426.94

GRBK 12100000 63473589.90 820390.17 424.58

ENVA 12100000 63141452.88 557491.19 421.83

SLSN 12100000 63109489.80 15659922.21 421.57

TSM 12100000 62844949.29 215082.48 419.38

FUTU 8000000 41479498.21 244025.76 418.49

PRIM 12100000 62710851.72 458211.69 418.27

ELF 11000000 56602668.18 420493.78 414.57

MPWR 12100000 62240810.91 67739.20 414.39

ROAD 9000000 46133910.44 367191.27 412.60

LSCC 12100000 61737618.00 849093.92 410.23

EOSE 6000000 30552941.64 2424836.56 409.22

KNSL 11200000 56715686.85 121639.61 406.39

JBL 12100000 60878787.08 301260.82 403.13

STKE 5800000 29151240.94 6859115.52 402.61

BLDR 12100000 60538545.38 470933.83 400.32

RCMT 12100000 60529037.76 2400041.21 400.24

MNMD 10800000 53991317.22 4298671.61 399.92

TPL 12100000 60284982.93 63733.61 398.22

GRVY 12100000 60160083.70 970323.93 397.19

SPXC 12100000 60073117.19 316457.44 396.47

ASPI 3600000 17868173.90 1913080.69 396.34

MELI 12100000 59784773.04 27515.72 394.09

LICN 3300000 16285973.45 3540429.08 393.51

FTNT 12100000 59586302.92 694560.00 392.45

CHCI 12100000 59001002.27 4146240.63 387.61

SOUN 4300000 20760810.87 1163070.61 382.81

VIST 7600000 36576137.08 1059256.83 381.26

CIFR 6100000 29103439.04 1979825.81 377.11

MLI 12100000 57631461.13 573447.37 376.29

MFI 1900000 9040411.89 236908.07 375.81

MRUS 11400000 53809758.14 570683.61 372.02

RYTM 9700000 45666124.50 461180.83 370.78

PI 11200000 52652530.11 284316.27 370.11

SMR 4400000 20679066.92 515430.40 369.98

ACMR 9600000 44961208.09 1081838.47 368.35

IBKR 12100000 56323009.27 800497.57 365.48

XPO 12100000 56168406.26 437108.22 364.20

NSSC 12100000 56076124.98 1315106.14 363.44

KRYS 9800000 45396540.51 247581.48 363.23

PANW 12100000 55998631.20 270276.71 362.80

CALX 12100000 55846114.09 938432.46 361.54

WSM 12100000 55720780.54 279400.20 360.50

SE 9700000 44550675.38 240931.67 359.29

AGYS 12100000 55538344.34 529743.86 358.99

IDCC 12100000 55522170.66 163733.91 358.86

AU 12100000 55391753.25 755479.45 357.78

PPTA 5700000 26030280.68 1191862.66 356.67

STX 12100000 55082041.82 217896.45 355.22

LWAY 12100000 55070688.57 2163877.68 355.13

MU 12100000 55009424.44 292868.15 354.62

ROOT 6100000 27607943.82 318210.50 352.59

FLEX 12100000 54664713.59 973894.75 351.77

LPTH 12100000 54410855.05 7002684.06 349.68

ARES 12100000 54128042.86 355170.90 347.34

BLD 12100000 54050034.48 135331.46 346.69

ORCL 12100000 53969503.75 188612.22 346.03

APH 12100000 53795877.43 440156.09 344.59

AGI 12100000 53667236.56 1577984.10 343.53

TKO 12100000 53574310.93 271468.50 342.76

TPC 12100000 53029799.16 849700.36 338.26

APPF 12100000 52936019.71 211862.72 337.49

GITS 2700000 11765887.77 5137942.34 335.77

HUT 9200000 39993117.15 997334.63 334.71

TTMI 12100000 52586803.28 888590.79 334.60

RIOT 11600000 50156288.84 2580055.94 332.38

CNR 9600000 41494867.81 467126.72 332.24

PTGX 11100000 47473356.91 732274.50 327.69

MARA 12100000 51341012.61 2728002.84 324.31

ALMU 3300000 13967433.93 775537.69 323.26

DAC 12100000 51071760.83 574938.19 322.08

GPI 12100000 50968705.85 113805.00 321.23

DECK 12100000 50728363.09 492269.40 319.24

SMID 12100000 50715695.85 1403312.03 319.14

NFLX 12100000 50715609.72 43973.58 319.14

NOW 12100000 50663509.59 55530.17 318.71

MYRG 12100000 50631436.76 253728.07 318.44

AMPX 3800000 15865842.04 1245356.54 317.52

DELL 11100000 46155458.45 327948.39 315.81

PSTG 12100000 49994077.21 575438.29 313.17

DXPE 12100000 49984604.06 393672.55 313.10

SNEX 12100000 49889903.01 493715.01 312.31

CIEN 12100000 49674171.06 327990.57 310.53

ENSG 12100000 49663145.31 283142.23 310.44

UFPT 12100000 49606522.38 254105.74 309.97

CW 12100000 49542712.60 92085.11 309.44

GE 12100000 49379942.27 166262.43 308.10

COKE 12100000 49313212.38 408729.48 307.55

FSS 12100000 49268043.90 415869.36 307.17

ADMA 12100000 49239353.48 3358755.39 306.94

PHLT 12100000 49214242.85 6374902.10 306.73

MTZ 12100000 49152314.48 227757.36 306.22

TT 12100000 49021331.70 115591.81 305.13

CCB 8800000 35614426.97 325781.44 304.71

KKR 12100000 48840122.78 382609.65 303.64

IAG 12100000 48838759.64 3677617.52 303.63

KGEI 12100000 48737636.50 8641425.12 302.79

QURE 12100000 48477262.06 882688.70 300.64

ALNY 12100000 48417693.86 106097.72 300.15

ASML 12100000 48399057.15 46888.32 299.99

LFMD 12100000 48183183.24 6912938.98 298.21

LPLA 12100000 47948029.54 152346.54 296.26

SEI 10200000 40385310.70 904688.87 295.93

CELC 9800000 38794485.18 768055.56 295.86

TLN 2900000 11455731.34 26124.81 295.03

DKS 12100000 47772525.22 206441.05 294.81

NBN 12100000 47770358.62 504705.31 294.80

TRVI 7800000 30767755.00 3114145.21 294.46

PFSI 12100000 47512383.31 385809.04 292.66

ATGE 12100000 47245574.26 318173.43 290.46

BXC 12100000 47235279.91 652420.98 290.37

NXE 12100000 47233195.71 5416650.72 290.36

AAPL 12100000 47117725.18 182612.69 289.40

ARWR 12100000 47095845.27 1303871.72 289.22

ETON 8400000 32668800.50 1639177.12 288.91

BLFS 12100000 46746859.81 1758061.66 286.34

NRP 12100000 46728290.86 432589.26 286.18

PL 5500000 21216878.55 1385818.29 285.76

SGI 12100000 46453192.70 551438.67 283.91

PDYN 5000000 19172994.88 1942552.69 283.46

PIPR 12100000 46379738.87 135724.39 283.30

RR 2400000 9174611.40 1484564.99 282.28

VSEC 12100000 45908994.55 279438.78 279.41

MHO 12100000 45811850.53 309414.10 278.61

MSFT 12100000 45659067.22 88255.67 277.35

WLFC 12100000 45658070.51 333977.53 277.34

NET 7400000 27922857.94 128872.75 277.34

ABVE 1600000 6023648.15 2055852.56 276.48

SFM 12100000 45453097.66 429086.17 275.65

LNTH 12100000 45385216.39 843121.21 275.08

LWLG 12100000 45374632.66 9654177.55 275.00

HDSN 12100000 45353260.82 4799286.96 274.82

IDT 12100000 45235162.29 912735.29 273.84

HEI 12100000 45222190.36 141032.87 273.74

RACE 12100000 45207795.94 90208.11 273.62

WLDN 12100000 45039648.70 493801.66 272.23

SPOT 9100000 33869946.23 49772.15 272.20

HCI 12100000 45007772.19 232622.35 271.97

MAMA 5200000 19328383.56 1816577.34 271.70

REVG 10600000 39358955.06 729004.52 271.31

SKY 12100000 44872786.55 587724.79 270.85

AMAT 12100000 44830605.24 206089.30 270.50

ATI 12100000 44726032.18 550271.07 269.64

PHM 12100000 44573690.81 323913.16 268.38

ERJ 12100000 44465377.27 775333.54 267.48

SOGP 7000000 25672479.40 1296589.92 266.75

XENE 12100000 44260607.52 1117409.92 265.79

ANF 12100000 44239417.43 523667.33 265.62

HLI 12100000 44224934.53 219576.65 265.50

WPM 12100000 44073013.80 401906.00 264.24

CDE 12100000 44023316.09 2350417.36 263.83

WING 12100000 43811022.85 173867.07 262.07

CRAI 12100000 43801445.97 223659.35 262.00

NBTX 5900000 21338266.61 1040383.54 261.67

TRGP 12100000 43754846.61 269592.40 261.61

LQDA 8800000 31744068.71 1415250.48 260.73

ORLY 12100000 43561408.00 415701.95 260.01

CROX 12100000 43514955.73 512604.03 259.63

MCK 12100000 43456886.23 58879.88 259.15

VCEL 12100000 43437692.21 1339016.46 258.99

IBP 12100000 43383579.45 178953.02 258.54

TDUP 5600000 20012496.27 2122215.87 257.37

FEIM 12100000 43208213.67 1237703.06 257.09

ASND 12100000 43082911.54 211138.99 256.06

CYTK 12100000 43005705.12 754883.35 255.42

SMLR 12100000 43003121.06 1407170.22 255.40

AZO 12100000 42954147.29 10190.59 254.99

DY 12100000 42951997.75 149945.88 254.98

SYM 5600000 19860584.41 314747.78 254.65

AR 12100000 42355440.69 1271171.70 250.04

SITM 7200000 25157103.82 81633.85 249.40

PH 12100000 42255125.66 55363.56 249.22

TMDX 7800000 27237888.40 235438.57 249.20

RCL 12100000 42109941.89 134086.75 248.02

META 12100000 42034362.70 59156.67 247.39

NBIS 1300000 4510442.29 35243.34 246.96

EVR 12100000 41926075.62 127411.65 246.50

ESQ 10100000 34981686.73 346730.96 246.35

GSRTR 1100000 3803879.27 415724.53 245.81

CSW 12100000 41808851.26 167376.01 245.53

CTAS 12100000 41745372.43 206038.06 245.00

TTD 11000000 37916610.25 735530.76 244.70

SNPS 12100000 41701487.67 88883.53 244.64

ETN 12100000 41674881.54 111591.29 244.42

ESLT 12100000 41668893.29 80912.05 244.37

SAIA 12100000 41365865.14 139082.32 241.87

AAOI 12100000 41359319.11 1480820.57 241.81

AVAH 5500000 18692642.11 2166007.17 239.87

PJT 12100000 41030942.61 228571.91 239.10

GOOG 12100000 41029490.23 166482.01 239.09

AGH 900000 3050866.52 866723.45 238.99

NUTX 4300000 14551265.85 134883.82 238.40

SSM 4800000 16151778.99 1878113.75 236.50

XYF 8600000 28861747.20 2019716.39 235.60

TPB 11400000 38221216.93 432317.78 235.27

GOOGL 12100000 40485002.68 165009.18 234.59

CASY 12100000 40483878.73 71339.75 234.58

TGTX 12100000 40339615.72 1099022.31 233.39

XNET 12100000 40310115.26 4121688.79 233.14

MIRM 7600000 25299539.67 346806.59 232.89

AN 12100000 40263561.57 179443.63 232.76

LAES 3000000 9972497.80 2149245.28 232.42

ATGL 2500000 8300582.77 358246.99 232.02

GSAT 12100000 40132993.03 952598.91 231.68

HOV 12100000 40115605.15 305759.19 231.53

AMPY 12100000 39915078.53 7951210.89 229.88

MUSA 12100000 39889375.45 100868.30 229.66

WBX 5500000 18121978.11 3465005.36 229.49

PGR 12100000 39856024.96 162214.19 229.39

CWST 12100000 39809835.46 433752.84 229.01

GHM 12100000 39786486.16 710092.58 228.81

MMYT 12100000 39785206.82 421230.37 228.80

EMP 12100000 39584217.61 1808324.29 227.14

PDEX 12100000 39578649.00 1163051.73 227.10

KFS 12100000 39565118.08 2691504.67 226.98

FCNCA 12100000 39381900.50 22342.06 225.47

LTBR 12100000 39378000.41 1856577.19 225.44

MRVL 12100000 39348023.66 456367.70 225.19

BWXT 12100000 39256852.71 210334.62 224.44

AIT 12100000 39163361.66 151555.13 223.66

WMS 12100000 39139223.59 275725.43 223.46

AEM 12100000 39061131.35 230557.97 222.82

CAT 12100000 39049707.75 78436.69 222.72

OR 11200000 36092590.70 915590.88 222.26

LNG 12100000 38989261.73 167854.58 222.23

STLD 12100000 38976027.45 268633.46 222.12

CRWD 7700000 24793160.64 50610.68 221.99

TPR 12100000 38945547.02 338892.69 221.86

FSLR 12100000 38899230.76 169031.55 221.48

HSAI 3300000 10559865.95 386101.13 220.00

EGO 12100000 38677731.44 1326851.87 219.65

ASA 12100000 38609964.54 846709.78 219.09

CAR 12100000 38570536.58 249550.58 218.76

CDTX 12100000 38568454.72 378159.19 218.75

AJG 12100000 38544452.41 124144.71 218.55

GFF 12100000 38540277.07 495185.35 218.51

MTSI 12100000 38436480.14 301675.53 217.66

ACLS 12100000 38425151.63 433154.68 217.56

BX 12100000 38421542.73 228088.71 217.53

APO 12100000 38366508.08 304762.16 217.08

ONC 11700000 37082453.62 107838.58 216.94

ELVA 12100000 37877943.74 6129117.28 213.04

WULF 12100000 37854639.80 3175724.80 212.85

COIN 5500000 17206314.34 45277.39 212.84

PRDO 12100000 37791393.05 1032551.77 212.33

WDC 12100000 37663990.96 286832.62 211.27

GRMN 12100000 37558563.71 146108.16 210.40

LINK 12100000 37524424.81 2987613.34 210.12

GTLS 12100000 37478710.45 186814.43 209.74

BTU 10300000 31888275.41 996508.61 209.59

CEG 4600000 14225866.93 39516.30 209.26

MP 6500000 20042604.50 280316.15 208.35

NGVC 12100000 37300930.90 927883.84 208.27

BITF 7500000 23117632.45 7680276.59 208.24

STN 12100000 37248363.45 337180.80 207.84

CVCO 12100000 37145856.48 65119.05 206.99

PTNM 600000 1840460.10 177137.64 206.74

PODD 12100000 37112595.87 120058.87 206.72

COST 12100000 37101336.61 40531.08 206.62

SII 12100000 37095365.35 440824.30 206.57

HALO 12100000 37050302.03 537116.56 206.20

ZS 9200000 28150211.81 92171.87 205.98

DHI 12100000 36988566.01 211423.64 205.69

CENX 12100000 36976755.17 1237922.80 205.59

HRTG 12100000 36965930.61 1496596.33 205.50

SANM 12100000 36940732.89 323814.27 205.30

CLMT 12100000 36931000.63 1986605.72 205.21

IRMD 12100000 36920108.88 518249.72 205.12

CYD 12100000 36911041.90 947651.89 205.05

HCA 12100000 36832056.77 85747.67 204.40

ODC 12100000 36753147.86 606087.54 203.75

HUBS 12100000 36721071.09 81264.68 203.48

RDVT 9200000 27913601.20 542432.99 203.41

ONEG 1100000 3333809.95 282765.90 203.07

TOL 12100000 36655241.94 256833.25 202.94

VEEV 12100000 36655080.38 123717.70 202.93

LITE 12100000 36545332.01 223095.86 202.03

MSI 12100000 36427512.98 80431.69 201.05

TNK 12100000 36269390.87 704944.42 199.75

PMTS 12100000 36246112.48 2378353.87 199.55

KRMD 12100000 36192427.07 9400630.64 199.11

LNW 12100000 36184284.41 427255.68 199.04

BBVA 12100000 36130438.93 1876905.92 198.60

HL 12100000 35998734.18 3025103.81 197.51

CMPO 6000000 17766588.99 872193.83 196.11

TRON 2700000 7994379.85 2756682.62 196.09

ROMA 2200000 6505878.51 2258985.51 195.72

DAKT 12100000 35776662.75 1796017.20 195.67

TAYD 12100000 35736274.95 843433.46 195.34

HBM 12100000 35724955.65 2269692.26 195.25

GS 12100000 35723026.69 45220.17 195.23

NB 3200000 9442100.76 1189181.45 195.07

UTHR 12100000 35606185.07 78588.70 194.27

BLBD 12100000 35548207.14 659154.59 193.79

MPC 12100000 35532051.71 183970.45 193.65

NVT 9100000 26647464.76 272468.96 192.83

LYTS 12100000 35402848.17 1531265.00 192.59

PLPC 12100000 35327128.84 176856.72 191.96

CNTA 5400000 15747995.82 677916.32 191.63

VRNS 12100000 35273456.29 594529.84 191.52

CVLT 12100000 35206425.33 195265.81 190.96

DB 12100000 35125781.07 985571.88 190.30

SATS 12100000 35119940.90 455393.41 190.25

TSEM 12100000 35106283.52 482427.99 190.13

MLYS 3300000 9570460.97 251457.19 190.01

EAT 12100000 35045705.43 276844.19 189.63

WCC 12100000 35021617.07 162234.76 189.43

AAON 12100000 34840720.89 354360.47 187.94

CRH 12100000 34760576.74 289768.06 187.28

KINS 12100000 34652278.45 2302476.94 186.38

OPEN 6500000 18596160.75 2292991.56 186.09

CPRT 12100000 34604393.50 767111.35 185.99

CLH 12100000 34555760.15 151334.68 185.58

TOI 6500000 18560931.62 5099156.89 185.55

AXR 12100000 34406975.03 1446278.84 184.36

RL 12100000 34386461.14 106853.30 184.19

LYV 12100000 34345524.03 219712.91 183.85

LQDT 12100000 34319116.83 1247060.91 183.63

WINA 12100000 34279441.73 66906.30 183.30

AAMI 12100000 34230850.34 740286.53 182.90

VCTR 9300000 26259147.14 401638.85 182.36

NPO 12100000 34133783.80 149558.71 182.10

FTI 12100000 34049802.93 895105.21 181.40

CBRE 12100000 34023724.17 217905.24 181.19

PR 11500000 32328060.61 2567756.97 181.11

DQ 12100000 34004236.32 1174179.47 181.03

BBAI 5500000 15410168.37 2143277.92 180.18

ITT 12100000 33879868.90 187016.27 180.00

TDG 12100000 33856030.12 26268.81 179.80

HOVNP 12100000 33842130.22 1634096.17 179.69

WTS 12100000 33735703.89 119486.10 178.81

JOBY 6000000 16722982.50 915825.97 178.72

TRNS 12100000 33695490.84 466502.69 178.48

ESE 12100000 33667780.48 161576.91 178.25

AXP 12100000 33448075.49 101284.15 176.43

ZWS 12100000 33443650.63 713997.66 176.39

TER 12100000 33443454.06 229630.97 176.39

RRC 12100000 33424545.99 874530.22 176.24

SMTI 12100000 33423802.25 1071619.16 176.23

MATH 9700000 26757435.36 7116339.21 175.85

COHR 12100000 33367779.46 293782.17 175.77

MGNI 12100000 33293406.77 1640069.36 175.15

MS 12100000 33279084.16 211175.11 175.03

WWD 12100000 33251068.28 129020.13 174.80

SCCO 12100000 33200041.94 258789.02 174.38

OSIS 12100000 33192475.65 132098.84 174.32

INTU 12100000 33175259.83 48791.45 174.18

HLT 12100000 33148196.64 128267.61 173.95

MVST 8000000 21852802.84 4792281.38 173.16

TARS 6100000 16661180.78 255657.22 173.13

KAI 12100000 33015058.43 108781.08 172.85

CRK 12100000 32998374.64 1539821.47 172.71

ARLO 8700000 23687552.69 1373191.46 172.27

BMI 12100000 32935551.16 181954.32 172.19

GVA 12100000 32802708.28 300253.62 171.10

SENEA 12100000 32718399.25 294813.46 170.40

SOFI 5800000 15671228.91 620888.63 170.19

JFIN 7800000 21068638.07 1851374.15 170.11

BWAY 7900000 21314833.53 1392216.39 169.81

MSCI 12100000 32607636.89 58215.45 169.48

SGHC 6000000 16154280.99 1146506.80 169.24

PAG 12100000 32577845.95 186917.48 169.24

ATEC 12100000 32559526.74 2332344.32 169.09

AWI 12100000 32551623.90 165429.81 169.02

SRRK 9000000 24182741.17 645389.39 168.70

CURI 7000000 18801041.99 3664920.38 168.59

ACM 12100000 32461647.66 251816.36 168.28

CAAP 9300000 24923689.17 1393942.41 168.00

CCRD 12100000 32405197.45 1204654.20 167.81

AEYE 12100000 32400883.06 2250061.38 167.78

GRAL 1700000 4546346.97 69362.23 167.43

AMP 12100000 32341270.90 65734.29 167.28

REAL 7700000 20579210.91 1872539.70 167.26

CRVL 12100000 32278817.87 437204.62 166.77

OPFI 6000000 16004147.66 1476397.36 166.74

OCC 12100000 32239047.33 3744372.66 166.44

ISRG 12100000 32218123.29 71223.88 166.27

CMG 12100000 32216827.71 771475.79 166.25

PATK 12100000 32185797.97 309955.69 166.00

RUSHB 12100000 32164917.65 567682.98 165.83

GLW 12100000 32140808.59 384643.48 165.63

R 12100000 32048294.31 165872.85 164.86

GWW 12100000 32026296.82 33479.65 164.68

TMHC 12100000 31987354.95 470887.01 164.36

IDXX 12100000 31964807.11 50642.13 164.17

WMT 12100000 31949604.39 313016.60 164.05

COR 12100000 31939569.21 105494.68 163.96

ORBS 4200000 11084626.71 1345221.72 163.92

EXK 12100000 31894371.61 4142126.29 163.59

JPM 12100000 31884244.26 102842.45 163.51

EXLS 12100000 31859698.88 739719.04 163.30

CACI 12100000 31847615.49 60063.78 163.20

SENEB 12100000 31842681.98 286871.01 163.16

PPIH 12100000 31803435.75 1417265.37 162.84

WRB 12100000 31701155.45 412453.23 161.99

AMRC 12100000 31671040.25 848407.14 161.74

NN 6000000 15688935.13 1093305.55 161.48

FRD 12100000 31614898.19 1496209.16 161.28

LPX 12100000 31589740.72 349405.37 161.07

TURB 2600000 6779423.14 1551355.45 160.75

FRO 12100000 31524882.06 1361177.99 160.54

RSI 6700000 17451782.87 906115.40 160.47

GSL 12100000 31479656.45 1031105.66 160.16

FBP 12100000 31479629.98 1428295.31 160.16

TMUS 12100000 31436997.11 136522.33 159.81

DBVT 12100000 31397941.02 2433948.99 159.49

PRM 4800000 12450867.43 557834.57 159.39

EXTR 12100000 31358026.45 1545491.62 159.16

AMZN 12100000 31338749.96 142766.85 159.00

SKYW 12100000 31318080.57 313118.19 158.83

BSX 12100000 31297788.67 321596.68 158.66

XERS 8900000 23004759.52 2805458.54 158.48

ISSC 12100000 31212778.10 2588124.13 157.96

MA 12100000 31159434.01 53681.51 157.52

ATRO 12100000 31148403.86 659504.64 157.42

BKNG 12100000 31066258.20 5733.85 156.75

FAST 12100000 31059865.12 648702.26 156.69

GWRE 12100000 31008035.86 134817.55 156.26

LAC 2500000 6404699.09 708484.42 156.19

NPKI 12100000 30947934.23 2773112.42 155.77

HURN 12100000 30920028.41 205694.70 155.54

PFGC 12100000 30901116.68 301268.57 155.38

TTWO 12100000 30888002.75 119869.62 155.27

MUFG 12100000 30853882.86 1957733.66 154.99

LOGI 12100000 30822321.73 272836.34 154.73

PTCT 12100000 30791416.69 471032.82 154.47

BRO 12100000 30762944.67 323991.00 154.24

ESGL 4300000 10929143.91 2746016.04 154.17

HUBB 12100000 30753450.12 74463.56 154.16

DASH 5900000 14992545.19 55278.17 154.11

NUVL 5200000 13205981.81 156803.39 153.96

SAH 12100000 30704583.39 403264.82 153.76

DCO 12100000 30572581.56 322495.58 152.67

JEF 12100000 30551706.16 489375.40 152.49

AX 12100000 30486493.48 357948.74 151.95

AEIS 12100000 30456066.53 175175.81 151.70

HOVR 3100000 7792960.79 2963102.83 151.39

SF 12100000 30346307.38 272359.61 150.80

XGN 7400000 18554546.59 1692933.08 150.74

OPRX 12100000 30330402.52 1617621.47 150.66

OPY 12100000 30320707.86 422941.93 150.58

ALAB 2000000 5006487.58 24940.16 150.32

FWONK 12100000 30273261.05 288784.32 150.19

OUST 6100000 15253544.05 510835.36 150.06

IRM 12100000 30250129.24 288646.26 150.00

RBC 12100000 30245970.64 80873.74 149.97

RNA 6500000 16231941.09 345360.45 149.72

