Symbol,Date,TotalInvestment,PortfolioValue,TotalShares,ROI_Percent

GBTC 2025-10-31 12100000 326799140.99 3320117.24 2600.82

USD 2025-10-31 12100000 204067268.14 1975481.72 1586.51

IBCA 2025-10-31 1300000 13606321.02 523924.58 946.64

TECL 2025-10-31 12100000 113104187.89 859127.94 834.75

RGTX 2025-10-31 700000 5773402.21 20818.56 724.77

TQQQ 2025-10-31 12100000 86376944.81 806959.49 613.86

ROM 2025-10-31 12100000 75202823.18 781490.39 521.51

QLD 2025-10-31 12100000 64173063.10 456845.32 430.36

SOXL 2025-10-31 12100000 61922541.91 1484597.06 411.76

SMH 2025-10-31 12100000 60162286.44 175206.14 397.21

NVDL 2025-10-31 3500000 17369166.27 187876.33 396.26

GDLC 2025-10-31 7200000 34585697.70 561182.82 380.36

RGTU 2025-10-31 500000 2249491.19 8548.65 349.90

UPRO 2025-10-31 12100000 51178907.77 448505.02 322.97

QBTX 2025-10-31 700000 2931132.41 9649.50 318.73

SPXL 2025-10-31 12100000 50430946.39 232550.71 316.78

ETHE 2025-10-31 7700000 30083225.55 773347.67 290.69

WGMI 2025-10-31 4500000 17446487.84 333648.64 287.70

UGL 2025-10-31 12100000 45030753.92 931542.28 272.15

SOXX 2025-10-31 12100000 44758916.53 155218.89 269.91

ROBN 2025-10-31 1000000 3652045.91 33575.86 265.20

PTIR 2025-10-31 1400000 4993184.93 160397.85 256.66

ARKW 2025-10-31 12100000 41978769.25 231811.64 246.93

IYW 2025-10-31 12100000 41365608.77 207419.20 241.86

PSI 2025-10-31 12100000 40533498.54 549308.82 234.99

XSD 2025-10-31 12100000 40113840.89 119109.93 231.52

SSO 2025-10-31 12100000 39661000.18 348300.69 227.78

HOOG 2025-10-31 800000 2603044.09 22322.65 225.38

IGM 2025-10-31 12100000 39186269.16 304951.51 223.85

HOOX 2025-10-31 800000 2570091.66 14175.36 221.26

VGT 2025-10-31 12100000 38808332.58 50917.54 220.73

IONL 2025-10-31 800000 2553989.36 18844.32 219.25

FTEC 2025-10-31 12100000 38576760.96 169956.66 218.82

STCE 2025-10-31 3900000 12283069.69 133497.11 214.95

IONX 2025-10-31 800000 2514604.00 13329.47 214.33

XLK 2025-10-31 12100000 37933345.99 131896.19 213.50

URA 2025-10-31 12100000 37592666.05 734088.40 210.68

ARKQ 2025-10-31 12100000 37309136.64 305687.31 208.34

AIRR 2025-10-31 12100000 37145166.12 377875.53 206.98

RIOX 2025-10-31 1000000 3065755.31 72390.92 206.58

IXN 2025-10-31 12100000 36768177.59 347131.59 203.87

PTF 2025-10-31 12100000 36406958.50 452597.68 200.88

RING 2025-10-31 12100000 36034302.74 539193.50 197.80

BABX 2025-10-31 3500000 10393528.12 166576.30 196.96

DFEN 2025-10-31 10200000 30187824.40 419158.93 195.96

FAS 2025-10-31 12100000 35705649.37 202596.73 195.09

SPUU 2025-10-31 12100000 35109362.41 192243.12 190.16

CONL 2025-10-31 3900000 11309715.30 232997.84 189.99

GDMN 2025-10-31 4700000 13629255.49 163577.24 189.98

XNTK 2025-10-31 12100000 34572813.03 122803.30 185.73

BLOK 2025-10-31 9400000 26790811.20 372094.60 185.01

GDX 2025-10-31 12100000 34255404.05 435763.95 183.10

XME 2025-10-31 12100000 34059808.80 346735.29 181.49

IBLC 2025-10-31 4300000 12033277.71 191469.40 179.84

DAPP 2025-10-31 5500000 15352806.00 616578.56 179.14

QQQ 2025-10-31 12100000 33448454.75 55040.16 176.43

CRPT 2025-10-31 5000000 13796726.48 562442.97 175.93

QTUM 2025-10-31 8600000 23719609.45 210728.59 175.81

IWY 2025-10-31 12100000 33189767.33 120226.65 174.30

SATO 2025-10-31 4900000 13389809.58 440179.14 173.26

DEFI 2025-10-31 3800000 10353451.24 72853.14 172.46

FNGG 2025-10-31 5000000 13545685.68 55597.59 170.91

GOEX 2025-10-31 12100000 32743470.78 457374.95 170.61

GDXJ 2025-10-31 12100000 32713844.30 319221.73 170.36

BKCH 2025-10-31 5200000 14037657.35 138302.04 169.95

SPMO 2025-10-31 12100000 32560387.53 270412.64 169.09

BITQ 2025-10-31 5400000 14433220.36 509287.94 167.28

MUU 2025-10-31 1300000 3464323.58 64500.53 166.49

MGK 2025-10-31 12100000 32222353.86 79129.58 166.30

SCHG 2025-10-31 12100000 32216589.95 996183.98 166.25

SGDM 2025-10-31 12100000 32086352.74 504106.08 165.18

MULL 2025-10-31 1200000 3172224.88 67840.57 164.35

FTXL 2025-10-31 11000000 28861665.29 244296.40 162.38

NLR 2025-10-31 12100000 31555225.24 216904.22 160.79

IGV 2025-10-31 12100000 31545576.56 272838.40 160.71

VONG 2025-10-31 12100000 31398211.62 258060.43 159.49

UDOW 2025-10-31 12100000 31392860.31 288034.32 159.45

IWF 2025-10-31 12100000 31328503.70 66247.63 158.91

TESL 2025-10-31 5900000 15162757.23 518917.10 157.00

XAR 2025-10-31 12100000 30868389.10 124958.06 155.11

VUG 2025-10-31 12100000 30688209.44 63273.35 153.62

FDIG 2025-10-31 4300000 10904906.04 198487.56 153.60

RKLX 2025-10-31 800000 2019967.61 16356.01 152.50

TARK 2025-10-31 4200000 10603678.01 116332.18 152.47

GOAU 2025-10-31 10100000 25462937.97 608142.79 152.11

QTEC 2025-10-31 12100000 30418631.36 128701.63 151.39

PKB 2025-10-31 12100000 30279122.90 319669.79 150.24

SLVP 2025-10-31 12100000 30265733.32 1089871.55 150.13

PPA 2025-10-31 12100000 30237275.63 190867.79 149.89

NUGT 2025-10-31 12100000 30064892.74 184029.46 148.47

ONEQ 2025-10-31 12100000 30000977.42 332863.40 147.94

GRID 2025-10-31 12100000 29968707.64 195274.04 147.68

AGQ 2025-10-31 12100000 29842696.08 367339.94 146.63

LTL 2025-10-31 12100000 29830856.86 264392.31 146.54

ILCG 2025-10-31 12100000 29595379.95 281378.40 144.59

UXI 2025-10-31 12100000 29532418.17 628616.83 144.07

IAI 2025-10-31 12100000 29430314.29 167722.77 143.23

FXL 2025-10-31 12100000 29401145.62 171036.34 142.98

COPX 2025-10-31 12100000 29393073.98 476618.69 142.92

CIBR 2025-10-31 12100000 29063690.65 375645.46 140.20

VOOG 2025-10-31 12100000 29045778.96 66220.83 140.05

RSPT 2025-10-31 12100000 29044821.93 636668.62 140.04

SPYG 2025-10-31 12100000 28986574.45 275223.84 139.56

IVW 2025-10-31 12100000 28963348.26 238107.11 139.37

SGOL 2025-10-31 12100000 28864019.27 764407.32 138.55

IAU 2025-10-31 12100000 28776519.87 385640.83 137.82

PWB 2025-10-31 12100000 28740013.22 226495.49 137.52

OUNZ 2025-10-31 12100000 28713559.07 752846.34 137.30

XLG 2025-10-31 12100000 28539287.30 492311.31 135.86

BITS 2025-10-31 4800000 11321242.02 102428.72 135.86

GLD 2025-10-31 12100000 28528364.71 78292.89 135.77

XMMO 2025-10-31 12100000 28352625.65 208551.87 134.32

SIVR 2025-10-31 12100000 28352866.03 612637.57 134.32

PRN 2025-10-31 12100000 28348744.07 160099.07 134.29

DUSL 2025-10-31 10200000 23877557.97 310307.72 134.09

IUSG 2025-10-31 12100000 28299415.67 170612.02 133.88

IETC 2025-10-31 9200000 21479018.89 208655.71 133.47

UYG 2025-10-31 12100000 28061240.19 285001.43 131.91

SLV 2025-10-31 12100000 28019484.25 635939.25 131.57

SGDJ 2025-10-31 12100000 27960637.43 364688.12 131.08

GREK 2025-10-31 12100000 27952636.24 427541.10 131.01

DDM 2025-10-31 12100000 27861250.68 256691.09 130.26

TDIV 2025-10-31 12100000 27673687.69 275881.65 128.71

ESPO 2025-10-31 8500000 19421281.57 160532.99 128.49

SKYY 2025-10-31 12100000 27575658.89 201915.92 127.90

KCE 2025-10-31 12100000 27572166.73 181467.46 127.87

SIL 2025-10-31 12100000 27414265.13 379121.37 126.56

OKLL 2025-10-31 500000 1126924.16 12481.16 125.38

BAR 2025-10-31 9800000 21972815.80 562972.50 124.21

SPHB 2025-10-31 12100000 27120356.55 239769.75 124.14

BITX 2025-10-31 2900000 6473565.65 97965.58 123.23

OEF 2025-10-31 12100000 26948403.28 80323.11 122.71

ITB 2025-10-31 12100000 26865841.57 251082.63 122.03

ARKK 2025-10-31 12100000 26832843.74 292966.97 121.76

BWEB 2025-10-31 3700000 8111131.79 94467.07 119.22

ARGT 2025-10-31 12100000 26450674.94 384905.04 118.60

DXJ 2025-10-31 12100000 26372466.42 198036.10 117.95

PAVE 2025-10-31 10400000 22634043.47 471837.46 117.64

TMFC 2025-10-31 9400000 20383206.73 287330.22 116.84

ITA 2025-10-31 12100000 26198650.95 123258.77 116.52

SILJ 2025-10-31 12100000 26166165.70 1104057.59 116.25

NVDX 2025-10-31 2500000 5389648.66 285923.00 115.59

IWL 2025-10-31 12100000 25983879.83 155081.35 114.74

AIQ 2025-10-31 9000000 19320385.33 378385.91 114.67

GLTR 2025-10-31 12100000 25959254.75 152075.31 114.54

IOO 2025-10-31 12100000 25903119.29 212704.22 114.08

ARKF 2025-10-31 8100000 17251114.51 294538.41 112.98

NVDU 2025-10-31 2600000 5534085.90 42783.81 112.85

UTES 2025-10-31 12100000 25747651.10 301388.87 112.79

GLDM 2025-10-31 8900000 18929175.92 241474.37 112.69

SPXV 2025-10-31 12100000 25725722.23 348752.42 112.61

MGC 2025-10-31 12100000 25709976.80 104427.20 112.48

LOUP 2025-10-31 8700000 18480633.95 239724.91 112.42

GVIP 2025-10-31 10800000 22883742.05 148058.29 111.89

NULG 2025-10-31 10700000 22628270.08 225471.00 111.48

UCC 2025-10-31 12100000 25539044.75 475321.89 111.07

XHB 2025-10-31 12100000 25482992.17 232043.27 110.60

URNM 2025-10-31 7100000 14927625.64 245439.42 110.25

SPXN 2025-10-31 12100000 25425917.75 349453.91 110.13

AAAU 2025-10-31 8700000 18247156.36 466679.21 109.74

SPRX 2025-10-31 5100000 10689384.91 257867.59 109.60

KNCT 2025-10-31 12100000 25336379.74 194790.33 109.39

GGLL 2025-10-31 3800000 7950771.48 118898.93 109.23

XSW 2025-10-31 12100000 25243273.30 125040.98 108.62

ETU 2025-10-31 1300000 2704640.22 61806.22 108.05

HACK 2025-10-31 12100000 25167293.16 285602.50 107.99

URAA 2025-10-31 1700000 3516383.50 75800.46 106.85

SPXE 2025-10-31 12100000 25026136.54 343926.24 106.83

AUMI 2025-10-31 2300000 4754129.09 56654.10 106.70

SPYX 2025-10-31 11900000 24537866.12 443562.30 106.20

FTC 2025-10-31 12100000 24948661.77 154490.44 106.19

HIBL 2025-10-31 7200000 14825456.77 230244.71 105.91

JNUG 2025-10-31 12100000 24726376.30 141779.69 104.35

DSI 2025-10-31 12100000 24719551.04 194015.78 104.29

FPX 2025-10-31 12100000 24682084.35 149588.39 103.98

FDN 2025-10-31 12100000 24615356.36 87539.94 103.43

MTUM 2025-10-31 12100000 24569336.06 96649.76 103.05

VV 2025-10-31 12100000 24549099.98 79065.67 102.89

YCS 2025-10-31 12100000 24547686.82 534458.67 102.87

PSCI 2025-10-31 12100000 24510844.71 162581.89 102.57

SPLG 2025-10-31 12100000 24472349.91 309737.37 102.25

FDMO 2025-10-31 11000000 22239167.73 267358.75 102.17

VOO 2025-10-31 12100000 24446105.60 39595.25 102.03

SPY 2025-10-31 12100000 24428129.84 36372.49 101.89

IVV 2025-10-31 12100000 24414680.38 36175.79 101.77

FITE 2025-10-31 9500000 19156103.60 211389.35 101.64

SOFX 2025-10-31 1000000 2012663.20 52440.42 101.27

PNQI 2025-10-31 12100000 24321030.46 431913.16 101.00

DBP 2025-10-31 12100000 24316833.55 266164.99 100.97

SCHX 2025-10-31 12100000 24312718.39 914355.71 100.93

QLC 2025-10-31 12100000 24284502.42 309790.82 100.70

MMTM 2025-10-31 12100000 24266336.35 84646.08 100.55

ROKT 2025-10-31 8500000 17034139.27 213006.62 100.40

SFYF 2025-10-31 7800000 15622765.60 279312.14 100.29

VONE 2025-10-31 12100000 24207307.73 79274.66 100.06

IWB 2025-10-31 12100000 24154443.10 65487.59 99.62

GDE 2025-10-31 4400000 8760198.45 148051.36 99.10

IGPT 2025-10-31 12100000 24019891.03 421475.53 98.51

BLKC 2025-10-31 4900000 9720389.00 298702.88 98.38

IYY 2025-10-31 12100000 23978049.26 146364.69 98.17

FAD 2025-10-31 12100000 23974617.69 147572.43 98.14

SPTM 2025-10-31 12100000 23934300.38 294322.44 97.80

AMDG 2025-10-31 1000000 1977139.29 66213.64 97.71

RSPN 2025-10-31 12100000 23895728.40 423758.27 97.49

FDIS 2025-10-31 12100000 23850724.81 232191.63 97.11

FBL 2025-10-31 3500000 6891164.86 167342.52 96.89

RTH 2025-10-31 12100000 23819968.34 96226.75 96.86

IQM 2025-10-31 6900000 13554462.99 151073.47 96.44

GSLC 2025-10-31 12100000 23747457.02 181624.91 96.26

VTHR 2025-10-31 12100000 23731724.74 79923.64 96.13

IWV 2025-10-31 12100000 23707386.02 62031.99 95.93

SUSA 2025-10-31 12100000 23704480.66 173038.03 95.90

SCHB 2025-10-31 12100000 23682097.42 913308.80 95.72

ILCB 2025-10-31 12100000 23673645.21 253981.82 95.65

VTI 2025-10-31 12100000 23670204.43 71465.85 95.62

PTNQ 2025-10-31 12100000 23669216.17 300981.90 95.61

ITOT 2025-10-31 12100000 23642931.63 160836.27 95.40

BUZZ 2025-10-31 5600000 10938415.98 286046.43 95.33

INTW 2025-10-31 900000 1757012.59 38146.17 95.22

SPHQ 2025-10-31 12100000 23552003.99 318270.32 94.64

CSM 2025-10-31 12100000 23526000.24 304583.13 94.43

XTL 2025-10-31 12100000 23501119.08 157229.67 94.22

OPPJ 2025-10-31 12100000 23458425.00 546561.65 93.87

VCR 2025-10-31 12100000 23416192.63 59137.77 93.52

CATH 2025-10-31 11500000 22232954.20 272837.49 93.33

RBLU 2025-10-31 800000 1545681.07 18998.05 93.21

TRFK 2025-10-31 4100000 7919562.35 113574.67 93.16

DBJP 2025-10-31 12100000 23246519.86 259352.24 92.12

SPGP 2025-10-31 12100000 23221718.49 201524.93 91.92

PLTU 2025-10-31 1100000 2109649.73 21624.13 91.79

QUAL 2025-10-31 12100000 23172985.06 117742.93 91.51

LRGF 2025-10-31 12100000 23153928.95 334015.13 91.35

RDVY 2025-10-31 12100000 23133415.00 340748.49 91.19

LRGE 2025-10-31 10200000 19428822.89 230718.72 90.48

PKW 2025-10-31 12100000 23031732.65 173092.84 90.34

QQEW 2025-10-31 12100000 23024448.92 160594.61 90.28

ATFV 2025-10-31 5400000 10242227.87 286383.73 89.67

WTV 2025-10-31 12100000 22948639.31 251079.20 89.66

ETHU 2025-10-31 1700000 3223252.62 19314.79 89.60

FIW 2025-10-31 12100000 22926788.82 201713.78 89.48

FNY 2025-10-31 12100000 22918865.19 245884.19 89.41

GAMR 2025-10-31 11600000 21967191.18 221987.24 89.37

SIXG 2025-10-31 8000000 15137799.70 236935.36 89.22

FIDU 2025-10-31 12100000 22859209.33 276411.25 88.92

LEAD 2025-10-31 11800000 22285310.17 289119.22 88.86

PHO 2025-10-31 12100000 22827645.02 311385.16 88.66

IYG 2025-10-31 12100000 22821195.89 256130.15 88.60

EPS 2025-10-31 12100000 22793114.38 328881.24 88.37

IWP 2025-10-31 12100000 22787673.49 158699.59 88.33

IYF 2025-10-31 12100000 22708112.13 180753.90 87.67

XLY 2025-10-31 12100000 22703067.86 94635.55 87.63

QGRO 2025-10-31 8600000 16111267.68 140501.16 87.34

VIS 2025-10-31 12100000 22661796.42 75736.24 87.29

MOAT 2025-10-31 12100000 22572456.51 223556.07 86.55

JHML 2025-10-31 12100000 22544553.73 285699.57 86.32

IMCG 2025-10-31 12100000 22543396.07 270694.00 86.31

FCOM 2025-10-31 12100000 22540903.80 319819.85 86.29

IAUM 2025-10-31 5200000 9679643.63 245178.41 86.15

EPU 2025-10-31 12100000 22515798.27 359046.38 86.08

ARKX 2025-10-31 5600000 10406883.32 330902.48 85.84

FYC 2025-10-31 12100000 22483694.65 243014.43 85.82

AVGX 2025-10-31 1500000 2782720.05 56318.97 85.51

QQQE 2025-10-31 12100000 22427572.94 217490.03 85.35

ESG 2025-10-31 11200000 20752499.46 133772.31 85.29

USMC 2025-10-31 9700000 17941551.32 262641.30 84.96

TILT 2025-10-31 12100000 22378536.70 91479.12 84.95

XSMO 2025-10-31 12100000 22373307.13 303943.85 84.90

ESGU 2025-10-31 10700000 19776796.14 134600.13 84.83

RPG 2025-10-31 12100000 22315157.25 463932.60 84.42

MILN 2025-10-31 11400000 20992817.93 424397.41 84.15

XLI 2025-10-31 12100000 22279248.29 143616.63 84.13

ETHT 2025-10-31 1700000 3124172.46 27067.86 83.77

UGA 2025-10-31 12100000 22228824.10 349619.75 83.71

GGME 2025-10-31 12100000 22229468.86 343100.30 83.71

EQWL 2025-10-31 12100000 22206283.40 192012.82 83.52

TSMX 2025-10-31 1300000 2382483.25 43341.52 83.27

NXTG 2025-10-31 12100000 22175919.58 208616.36 83.27

PDP 2025-10-31 12100000 22162092.19 185100.57 83.16

IYC 2025-10-31 12100000 22158760.82 212635.65 83.13

VOT 2025-10-31 12100000 22141464.18 74580.52 82.99

RWL 2025-10-31 12100000 22117054.77 198876.49 82.79

VUSE 2025-10-31 12100000 22040968.42 330632.70 82.16

PSET 2025-10-31 11600000 21115010.66 274548.96 82.03

IXP 2025-10-31 12100000 21981970.10 178439.56 81.67

IAK 2025-10-31 12100000 21967383.66 163241.31 81.55

FQAL 2025-10-31 11000000 19962546.77 265671.37 81.48

QUS 2025-10-31 12100000 21923245.00 127327.48 81.18

AMUU 2025-10-31 700000 1267844.19 20495.38 81.12

DGRW 2025-10-31 12100000 21902258.44 244991.70 81.01

EVX 2025-10-31 12100000 21886160.54 560178.16 80.88

XLC 2025-10-31 8900000 16080930.85 138021.89 80.68

GARP 2025-10-31 7000000 12645883.05 188941.92 80.66

JMOM 2025-10-31 9600000 17339315.30 255102.47 80.62

XLF 2025-10-31 12100000 21812149.02 406185.26 80.27

RWJ 2025-10-31 12100000 21783040.19 444915.04 80.03

AIVC 2025-10-31 11600000 20857310.23 312001.66 79.80

METV 2025-10-31 5300000 9526001.14 447860.88 79.74

WUGI 2025-10-31 6800000 12205144.18 133791.66 79.49

URTH 2025-10-31 12100000 21701058.47 118191.05 79.35

SHLD 2025-10-31 2600000 4659146.53 65557.15 79.20

FNDX 2025-10-31 12100000 21663059.21 816857.42 79.03

TOK 2025-10-31 12100000 21616144.68 158720.50 78.65

OND 2025-10-31 4900000 8743092.99 179070.00 78.43

XMHQ 2025-10-31 12100000 21569042.24 205067.90 78.26

VOX 2025-10-31 12100000 21567526.27 115674.59 78.24

RWK 2025-10-31 12100000 21567393.23 172126.04 78.24

AVL 2025-10-31 1300000 2316099.67 42835.21 78.16

IDMO 2025-10-31 12100000 21537246.23 397292.87 77.99

PBUS 2025-10-31 9800000 17435753.51 258001.67 77.92

TSLR 2025-10-31 2700000 4803451.82 136967.55 77.91

FLQL 2025-10-31 10300000 18324293.64 267703.35 77.91

CSD 2025-10-31 12100000 21520339.15 226840.29 77.85

VFMO 2025-10-31 9300000 16520775.37 84682.84 77.64

FV 2025-10-31 12100000 21480695.20 344517.97 77.53

CARZ 2025-10-31 12100000 21462032.26 282358.00 77.37

UPW 2025-10-31 12100000 21436680.13 221774.05 77.16

EWI 2025-10-31 12100000 21435574.06 410171.73 77.15

ORCX 2025-10-31 900000 1594289.37 37363.24 77.14

FNCL 2025-10-31 12100000 21429787.23 281452.42 77.11

FNDB 2025-10-31 12100000 21405416.52 825189.52 76.90

VFH 2025-10-31 12100000 21390327.19 163459.63 76.78

KBWP 2025-10-31 12100000 21351696.40 170540.71 76.46

XITK 2025-10-31 11800000 20766339.30 108656.59 75.99

SOXQ 2025-10-31 5300000 9323707.82 174863.24 75.92

DGT 2025-10-31 12100000 21262568.18 129792.26 75.72

USCI 2025-10-31 12100000 21234940.46 273083.07 75.50

EXI 2025-10-31 12100000 21206564.08 121062.76 75.26

XT 2025-10-31 12100000 21189063.98 285301.60 75.12

QQH 2025-10-31 7300000 12782181.73 165080.48 75.10

GURU 2025-10-31 12100000 21166605.68 351604.74 74.93

SOCL 2025-10-31 12100000 21150946.39 348049.14 74.80

FXR 2025-10-31 12100000 21150961.36 267260.06 74.80

TSLL 2025-10-31 3900000 6812616.88 313223.76 74.68

SKYU 2025-10-31 5800000 10130262.78 243662.36 74.66

QMOM 2025-10-31 11900000 20773352.78 321673.49 74.57

TSMG 2025-10-31 1000000 1743352.79 62982.40 74.34

SECT 2025-10-31 9800000 17084443.43 268033.31 74.33

BFOR 2025-10-31 12100000 21086932.46 258830.64 74.27

UFO 2025-10-31 7900000 13766426.56 351050.02 74.26

WEBL 2025-10-31 7200000 12543995.10 383139.72 74.22

EUFN 2025-10-31 12100000 21073223.72 614379.71 74.16

SCHK 2025-10-31 9700000 16885881.55 521008.38 74.08

THNQ 2025-10-31 6600000 11487734.59 170012.35 74.06

IYJ 2025-10-31 12100000 21038849.27 142752.40 73.87

VLU 2025-10-31 12100000 21030654.43 102408.72 73.81

SFY 2025-10-31 7900000 13729971.08 105194.38 73.80

FLTW 2025-10-31 9500000 16509726.08 274653.99 73.79

VIG 2025-10-31 12100000 21026922.39 96555.64 73.78

KRMA 2025-10-31 11200000 19461826.20 445881.29 73.77

PRF 2025-10-31 12100000 20968951.81 459744.61 73.30

FEX 2025-10-31 12100000 20961382.52 177910.22 73.23

EIS 2025-10-31 12100000 20935652.97 207530.27 73.02

TSMU 2025-10-31 1200000 2075963.04 44866.29 73.00

LMBO 2025-10-31 1600000 2763465.28 67303.10 72.72

TSLT 2025-10-31 2500000 4317661.72 146014.94 72.71

MNRS 2025-10-31 1000000 1726228.40 36015.61 72.62

AGMI 2025-10-31 1800000 3105280.77 56022.67 72.52

PSCT 2025-10-31 12100000 20861927.42 379514.77 72.41

CRBN 2025-10-31 12100000 20848833.66 90761.54 72.30

FXO 2025-10-31 12100000 20839523.19 351247.64 72.23

CHAT 2025-10-31 3000000 5159281.62 80150.40 71.98

RFV 2025-10-31 12100000 20788718.10 160828.71 71.81

JSMD 2025-10-31 11700000 20101938.39 241282.12 71.81

ESGG 2025-10-31 11200000 19229859.18 96263.85 71.70

FVAL 2025-10-31 11000000 18881586.57 270940.69 71.65

ACWI 2025-10-31 12100000 20769045.90 148297.36 71.65

LAYS 2025-10-31 800000 1371047.89 26458.40 71.38

KIE 2025-10-31 12100000 20686614.20 345294.85 70.96

OGIG 2025-10-31 8900000 15200223.73 263389.78 70.79

SPGM 2025-10-31 12100000 20654785.81 272024.04 70.70

FGDL 2025-10-31 4100000 6994234.91 132016.52 70.59

DYNF 2025-10-31 8000000 13643169.00 229374.06 70.54

SLX 2025-10-31 12100000 20630174.32 275988.95 70.50

FBCG 2025-10-31 6500000 11075193.56 205858.62 70.39

EWP 2025-10-31 12100000 20608831.14 418708.46 70.32

SSPY 2025-10-31 12100000 20527734.18 234965.20 69.65

EWN 2025-10-31 12100000 20515221.00 343753.70 69.55

IXG 2025-10-31 12100000 20512898.85 176318.54 69.53

UPV 2025-10-31 12100000 20493775.17 240255.27 69.37

NZAC 2025-10-31 12100000 20473555.73 475808.32 69.20

JQUA 2025-10-31 9600000 16211709.08 256676.84 68.87

BNGE 2025-10-31 4500000 7597639.74 187397.08 68.84

SMLF 2025-10-31 12100000 20426812.58 272103.54 68.82

USPX 2025-10-31 11300000 19058689.83 322973.91 68.66

RFFC 2025-10-31 11300000 19050988.85 293679.48 68.59

DFNL 2025-10-31 10600000 17851805.05 397395.59 68.41

FDG 2025-10-31 6700000 11264538.68 91536.96 68.13

DUSA 2025-10-31 10600000 17814069.63 368897.69 68.06

XMVM 2025-10-31 12100000 20321324.61 328452.00 67.94

VT 2025-10-31 12100000 20304934.49 145471.66 67.81

EQL 2025-10-31 12100000 20271889.14 438405.89 67.54

PLTM 2025-10-31 9300000 15567916.76 985935.20 67.40

CWS 2025-10-31 11000000 18413278.49 267607.64 67.39

ESGV 2025-10-31 8600000 14387084.12 120404.09 67.29

FNX 2025-10-31 12100000 20239353.12 159352.44 67.27

PWRD 2025-10-31 4500000 7515823.99 75902.08 67.02

MVV 2025-10-31 12100000 20209428.39 287433.21 67.02

NANR 2025-10-31 11900000 19859830.60 304029.75 66.89

PTLC 2025-10-31 12100000 20191175.97 365451.15 66.87

ABFL 2025-10-31 11000000 18349665.29 254750.32 66.82

DRUP 2025-10-31 7300000 12166828.45 182214.52 66.67

DIA 2025-10-31 12100000 20160181.29 43184.35 66.61

ROUS 2025-10-31 12100000 20157689.99 349111.35 66.59

APPX 2025-10-31 700000 1165646.28 12130.78 66.52

DGRO 2025-10-31 12100000 20138944.17 293699.06 66.44

NACP 2025-10-31 8800000 14635288.94 302819.95 66.31

JUST 2025-10-31 8900000 14792975.46 156352.46 66.21

SHOC 2025-10-31 3700000 6141672.57 94145.45 65.99

SPXT 2025-10-31 12100000 20083984.13 198436.77 65.98

UMI 2025-10-31 9600000 15925433.56 312128.76 65.89

RSPF 2025-10-31 12100000 20059769.54 257705.17 65.78

GRPM 2025-10-31 12100000 20043537.15 165471.29 65.65

SPUS 2025-10-31 7100000 11757689.75 234216.92 65.60

UCYB 2025-10-31 5800000 9604073.19 151445.58 65.59

PEZ 2025-10-31 12100000 20025423.63 197938.17 65.50

RFDA 2025-10-31 11000000 18165532.74 286229.15 65.14

DLN 2025-10-31 12100000 19926746.50 228964.11 64.68

UDIV 2025-10-31 11300000 18598889.69 353054.09 64.59

ACSI 2025-10-31 10800000 17772122.34 267858.18 64.56

PIZ 2025-10-31 12100000 19910141.19 410518.38 64.55

PFM 2025-10-31 12100000 19905394.33 389005.18 64.51

QDEF 2025-10-31 12100000 19904151.26 247903.24 64.50

KBAB 2025-10-31 800000 1314887.19 33836.17 64.36

DWLD 2025-10-31 10600000 17420895.00 383416.12 64.35

VXF 2025-10-31 12100000 19885083.69 93409.82 64.34

ILDR 2025-10-31 5400000 8861831.72 264295.62 64.11

RXI 2025-10-31 12100000 19831725.04 94648.62 63.90

EWC 2025-10-31 12100000 19820645.76 386367.37 63.81

PPLT 2025-10-31 12100000 19798980.48 133623.41 63.63

POWA 2025-10-31 12100000 19744482.70 217306.65 63.18

USSG 2025-10-31 8000000 13034730.39 209534.63 62.93

JHMM 2025-10-31 12100000 19710012.10 302115.46 62.89

GLOF 2025-10-31 12100000 19705031.34 378077.70 62.85

SIZE 2025-10-31 12100000 19702820.54 121562.32 62.83

NUKZ 2025-10-31 2200000 3581420.75 52078.25 62.79

FDLO 2025-10-31 11000000 17902232.99 271081.66 62.75

JSML 2025-10-31 11700000 19040080.09 255225.54 62.74

AADR 2025-10-31 12100000 19686544.87 227695.41 62.70

QWLD 2025-10-31 12100000 19686046.62 138971.78 62.69

BBP 2025-10-31 12100000 19644698.69 274263.88 62.35

QCLN 2025-10-31 12100000 19641836.83 444787.97 62.33

CHGX 2025-10-31 9700000 15737242.02 565254.20 62.24

VO 2025-10-31 12100000 19621502.57 66398.77 62.16

BITU 2025-10-31 1900000 3081118.16 48513.91 62.16

NAIL 2025-10-31 12100000 19617350.05 269654.30 62.13

UTSL 2025-10-31 10200000 16526572.98 345310.76 62.03

TECB 2025-10-31 7000000 11337511.10 183722.43 61.96

ISHP 2025-10-31 10900000 17647195.14 418338.61 61.90

AMDL 2025-10-31 2000000 3235489.37 206082.13 61.77

BBUS 2025-10-31 8000000 12934750.86 106266.44 61.68

FDVV 2025-10-31 11000000 17774898.30 318261.39 61.59

SUSL 2025-10-31 7800000 12585013.04 106143.52 61.35

VOOV 2025-10-31 12100000 19499625.07 96964.82 61.15

IVE 2025-10-31 12100000 19494887.38 93581.45 61.11

FFLC 2025-10-31 6500000 10471855.58 199920.87 61.11

IUSV 2025-10-31 12100000 19476511.95 193104.42 60.96

